EVENT
SINGAPORERENEWABLE ENERGY BUSINESS MATCHING 2020
Event Type: 1-1 E-Business Matching @ Zoom Platform
Event Date: 16th December 2020 (Wednesday)
Industry: Renewable Energy (Solar, Geo-thermal, Hydro, Wind, etc)
Registration Before: 11th December 2020 (Friday)
Registration Fee: Complimentary
Eligibility: Open for ASEAN's Companies
Registration Links: Click Here
Supplier Catalogs: Click Here
SUPPLIER LIST | ||||
No | Code | Supplier Name | Supplier Website | Main Products |
1 | RE-01 | WITH ENER | N/A | 1. PV Plant 2. Energy Storage System (ESS) |
2 | RE-02 | JANGHAN ENGIINEERS | www.janghan.co.kr | 1. COOLPV- Hybrid Solar Panel 2. TES Heat Storage System 3. Facility Package System 4. Pump 5. Tank |
3 | RE-03 | DASS TECH | www.dasstech.com | 1. Solar Inverters 2.Solar Monitoring System |
4 | RE-04 | REPOWERTEK | www.repowertek.com | 1. Battery Regenerator 2. Battery Condition Tester 3. Battery Discharger |
5 | RE-05 | CNA ENERGY | www.cna-energy.com | 1. Wind Turbine 2. Hydro Turbine 3. Tidal Power Turbine 4. Biomass Incinerator 5. Marine Purification 6. Freeze-dryer 7. Bailing Machine |
6 | RE-06 | DONGYANG E&P | www.dyenp.com | 1. Switching Mode Power Supply (SMPS) for TV 2. Adapter for Electronics 3. Travel Adapter for Mobile Device 4. Wireless Charger 5. Power+ Inverter for Electronics 6. Photovaltaic Inverter 7. EV Charger 8. LDC 9. OBC |
7 | RE-07 | KOREA RENEWABLE ENERGY | www.kogy.co.kr | 1. Geothermal Energy 2. Wind Power Generator 3. Solar Power 4. Air Heat Pump 5. Solar Street Light 6. Off-Grid Hybrid Power System |
8 | RE-08 | INFINITY ENERGY | www.infinityene.com | 1. Individual Module Monitoring System 2. Auto Clean System 3. Smart Bench System 4. ESS all-in-one System 5. Solar Power Generation Monitoring System 6. EV Charging Infrastructure System |
9 | RE-09 | BS HOLDINGS | www.bsgroup.co.kr | 1. Solar Power System 2. ESS System 3. Wind Power Generation 4. Bio System 5. Hydrogen Fuel Cell System |
10 | RE-10 | KOREA AVIATION LIGHT | www.kalkorea.com | 1. Explosion-Proof LED Aviation Fault Indicator 2. LED Flight Obstacle Indicator 3. Solar Cell LED Aviation Fault Indicator 4. Heliport System 5. Aviation Obstacle Indicator Control Panel |
11 | RE-11 | DOARM ENGINEERING | www.doarm.co.kr | 1. Solar Power System 2. Wind Power Generation System 3. Geothermal Power Generation System 4. Hydropower Generation System 5. ESCO |
12 | RE-12 | REEL TECH | www.reeltech.co.kr | 1. Remote Lighting Lifter 2. Solar Smart Security Pole System |
Contact
Should you require further information or assistance, kindly email to Jerena at jerena@coasean.com | info@coasean.com
EPC solar panel
Solar LED Light manufacturer
EV Charger manufacturer