
Event Type: 1-1 E-Business Matching @ Zoom Platform
Event Date: 8th September 2021 (Wednesday)
Industry: Meteorological Products
Registration Before: 1st September 2021
Registration Fee: Complimentary
Eligibility: Open to ASEAN companies
Registration Links: Click Here
Company Catalog: Click Here
Advisor Honorarium: Eligible Buyer with Advisor Role will receive an HONORARIUM for taking part in the event.

SUPPLIER LIST |
No | Company Name | Website | Feature Products |
1 | Dong Il ICT | N/A | 1. Seismic Monitoring Solution 2. Seismic Accelerometer 3. Seismic Recorder 4. Seismic Data Logger |
2 | Deepvisions | www.deepvisions.co.kr | 1. Fine Dust Measuring Instrument Based On Video Images Analyzing Technology |
3 | WorldTech | www.e-wt.co.kr | 1. Road Hazard Weather Information System 2. Marine Weather Information Technology |
4 | A&D System | www.andkr.co.kr | 1. Automatic Cloud Observation System
|
5 | Seatech | www.sea-tech.kr | 1. Automatic Weather System (AWS) 2. Movable Automatic Observation Equipment (MAWS) 3. Automated Synoptic Observing System (ASOS) 4. Meteorological Observation Buoys 5. Meteorological Integrated Monitoring System 6. Floating Lidar Device Buoy |
6 | Weatherpia | www.weatherpia.co.kr | 1. Meteorological Instrument- A.I. Visibility Meter 2. Snow Depth Meter 3. Meteorological Forensics |
7 | Weathex | www.weathex.co.kr | 1. Meteorological Observation Equipment 2. Meteorological Observation Sensor 3. Upper Air Meteorological Sounding System 4. Rain Detector & Gauge 5. Mini Weather Station |
8 | Innoquest | N/A | 1. Meteorological Data Logger 2. Precipitation Sensor 3. Radar Water Level Sensor 4. Barometric Sensor |
9 | GI E&S | www.gi-ens.co.kr | 1. Typhoon Analysis & Forecast System 2. Cloud Analysis System |
10 | Haezoom | www.haezoom.com | 1. Solar Power Generation Potential Prediction Solution |
11 | NOAA SNC | www.noaa.co.kr | 1. Natural Disaster Reduction Comprehensive Plan System 2. Automatic Weather Observation System 3. National Integrated Drought Information System 4. Storm and Floor Response System 5. Mega Drought Integrated Analysis System |
12 | Rainbird GEO | www.rainbirdgeo.com | 1. Disaster Alert Mobile Application 2. Disaster Monitoring Dashboard 3. Disaster Response Management System 4. Disaster Early Warning System |
13 | 60Hertz | www.60hz.io | 1. Virtual Power Plant Solutions- Weather Satellite Data Service Platform |
Contact
Should you require further information or assistance, kindly email to Jerena Chun at jerena@coasean.com | info@coasean.com
Event Type: 1-1 E-Business Matching @ Zoom Platform
Event Date: 8th September 2021 (Wednesday)
Industry: Meteorological Products
Registration Before: 1st September 2021
Registration Fee: Complimentary
Eligibility: Open to ASEAN companies
Registration Links: Click Here
Company Catalog: Click Here
Advisor Honorarium: Eligible Buyer with Advisor Role will receive an HONORARIUM for taking part in the event.
2. Seismic Accelerometer
3. Seismic Recorder
4. Seismic Data Logger
2. Marine Weather Information Technology
2. Movable Automatic Observation Equipment (MAWS)
3. Automated Synoptic Observing System (ASOS)
4. Meteorological Observation Buoys
5. Meteorological Integrated Monitoring System
6. Floating Lidar Device Buoy
2. Snow Depth Meter
3. Meteorological Forensics
2. Meteorological Observation Sensor
3. Upper Air Meteorological Sounding System
4. Rain Detector & Gauge
5. Mini Weather Station
2. Precipitation Sensor
3. Radar Water Level Sensor
4. Barometric Sensor
2. Cloud Analysis System
2. Automatic Weather Observation System
3. National Integrated Drought Information System
4. Storm and Floor Response System
5. Mega Drought Integrated Analysis System
2. Disaster Monitoring Dashboard
3. Disaster Response Management System
4. Disaster Early Warning System
Contact
Should you require further information or assistance, kindly email to Jerena Chun at jerena@coasean.com | info@coasean.com