
Event Type:ย 1-1 E-Business Matching @ Zoom Platform
Event Date: 28th June 2021 (Monday)
Industry: Engineering, Marine Engine, M&E, Safety, Automation, Heat Treatment, Detergent
Registration Before:ย 22nd June 2021
Registration Fee:ย Complimentary
Eligibility: Open for ASEAN Companies
Registration Links:ย Click Hereย
Event Brochure:ย Click Here
Exhibitor Profile:ย Click Here
Advisor Honorarium:ย Eligible Buyer with Advisor Role will receive an HONORARIUM for taking part in the event.

| SUPPLIER LIST |
No | Code | Category | Company Name | Website | Feature Products |
| 1 | K115 | Engineering | Daesang Ocean | www.dsmdco.com | 1. Underwater Construction 2. Ship Rescue Business 3. Reinforced Concrete Construction Business |
| 2 | K186 | M&E | Innoplatec Co., Ltd | www.innoplatec.co.kr | 1. High-strength Assembly Cable Tray |
| 3 | K-108 | Automation | Intermac Co., Ltd | www.inter-mac.co.kr | 1. Factory Automation- PMS Controller 2. Wind Turbine Converter 3. System Control- SCADA System 4. Small and Tidal Power Power Converter |
| 4 | K-187 | Automation | USIS Co., Ltd | www.usis.kr | 1. Smart Factory 2. Smart City 3. Universal IoT Building Architecture- Industrial IoT Platform |
| 5 | K-103 | Marine Engine | TeraTech | www.teratech21.com | 1. Selective Catalytic Reduction 2. Silencer 3. UPS & Control Panel 4.Auto Filter 5. Pressure Vessel 6. Air Cooler |
| 6 | K-181 | Detergent | UE Chemical Co., Ltd | www.neutrabest.com | 1. Multipurpose Detergent for Container 2. Animal & Vegetable Fatty Acid Tank Detergent 3. Heavy Oil & Chemicals Neutral Detergent 4. Cement Remover 5. Rust Passivation Agent |
| 7 | K-175 | M&E | Dmatch Inc | N/A | 1. Marine MCT (ESST System) 2. Cable Gland (HCGS System) 3. Cable Gland ECGS System |
| 8 | K-201 | Engineering | Dukcheon | www.dukcheon.com | 1. Ferrous Piping Spool 2. Non Ferrous Piping Spool 3. Damper 4. Boiler |
| 9 | K-202 | Heat Treatment | Samyoung Engineering Co., Ltd | www.syhc.co.kr | 1. Local Preheating & P.W.H.T 2. Heat Treatment in Site Mobile Assembled Furnace (S.M.A.F) 3. U Tube for Heat Exchanger 4. Heat Treatment Equipment (Regulator & Controller) 5. Refractory Lining & Dry-Out 6. Energy Saving (Steam Trap) |
| 10 | K-204 | Engineering | DSSI | ww.dssi.co.kr | 1. Shipbuilding 2. Scrubber & Damper 3. Mechanical Outfitting 4. Rope Access Abseiler 5. Amphibious Boat |
| 11 | K-132 | Safety | HHS Co., Ltd | www.hhskorea.com | 1. Smart Safety Neuro Module 2. Driver Awakening System 3. Personal Exercise Management System |
| 12 | K-128 | Engineering | Seho Marine Solutions | www.sehomarine.com | 1. Marine Vessel Retrofit Engineering 2. Marine O&M Technical Services 3. Eco Ship Design (Hybrid, Hydrogen, Battery) |
| 13 | K-123 | Engineering | YoungKwang Co., Ltd | www.ykmc.com | 1. Plant, Structure & Marine Module 2. Process Equipment (Pressure Vessel, Heat Exchanger, Column & Tower, Reactor, Piping Spool) 3. Heatter & Reformer 4. Smart Factory |
| 14 | K-121 | N/A | Ace Environment | N/A | N/A |
| 15 | K-102 | Marine Engine | TSP Co., Ltd | www.tspco.kr | 1. Metal Bearing 2. Reciprocating Parts 3. Combustion Parts 4. Engine Components 5. Air Cooler 6. Turbocharger 7. Dynamometer |
| 16 | K-206 | Engineering | Rotec Engineering | www.roteceng.com | 1. Pump 2. Turbine, Generator & Motor 3. Compressor, Blower, Fan 4. Filter Cooling, Drying Device & Filter 5. Liquid & Conveying Devices 6. Piping 7. Special Equipment Parts |
Contact
Should you require further information or assistance, kindly email to Jerena Chun at jerena@coasean.com | info@coasean.com
Event Type:ย 1-1 E-Business Matching @ Zoom Platform
Event Date: 28th June 2021 (Monday)
Industry: Engineering, Marine Engine, M&E, Safety, Automation, Heat Treatment, Detergent
Registration Before:ย 22nd June 2021
Registration Fee:ย Complimentary
Eligibility: Open for ASEAN Companies
Registration Links:ย Click Hereย
Event Brochure:ย Click Here
Exhibitor Profile:ย Click Here
Advisor Honorarium:ย Eligible Buyer with Advisor Role will receive an HONORARIUM for taking part in the event.
2. Ship Rescue Business
3. Reinforced Concrete Construction Business
2. Wind Turbine Converter
3. System Control- SCADA System
4. Small and Tidal Power Power Converter
2. Smart City
3. Universal IoT Building Architecture- Industrial IoT Platform
2. Silencer
3. UPS & Control Panel
4.Auto Filter
5. Pressure Vessel
6. Air Cooler
2. Animal & Vegetable Fatty Acid Tank Detergent
3. Heavy Oil & Chemicals Neutral Detergent
4. Cement Remover
5. Rust Passivation Agent
2. Cable Gland (HCGS System)
3. Cable Gland ECGS System
2. Non Ferrous Piping Spool
3. Damper
4. Boiler
2. Heat Treatment in Site Mobile Assembled Furnace (S.M.A.F)
3. U Tube for Heat Exchanger
4. Heat Treatment Equipment (Regulator & Controller)
5. Refractory Lining & Dry-Out
6. Energy Saving (Steam Trap)
2. Scrubber & Damper
3. Mechanical Outfitting
4. Rope Access Abseiler
5. Amphibious Boat
2. Driver Awakening System
3. Personal Exercise Management System
2. Marine O&M Technical Services
3. Eco Ship Design (Hybrid, Hydrogen, Battery)
2. Process Equipment (Pressure Vessel, Heat Exchanger, Column & Tower, Reactor, Piping Spool)
3. Heatter & Reformer
4. Smart Factory
2. Reciprocating Parts
3. Combustion Parts
4. Engine Components
5. Air Cooler
6. Turbocharger
7. Dynamometer
2. Turbine, Generator & Motor
3. Compressor, Blower, Fan
4. Filter Cooling, Drying Device & Filter
5. Liquid & Conveying Devices
6. Piping
7. Special Equipment Parts
Contact
Should you require further information or assistance, kindly email to Jerena Chun at jerena@coasean.com | info@coasean.com